Compare | Power Output | Amp | Outputs | Size | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Make/Model | Price | 8Ω x 2 | 4Ω x 2 | 8Ω x 1 | Class | DF | Spkr | Imp | W x H x D | Weight | |
Peachtree Audio sonaAMP | $1,000 | 150W | 300W | D | 375 | 2.5 - 16Ω | 9.88 x 3.27 x 10.75 in | 7.47 lbs | |||
NAD C-275BEE | $1,300 | 150W | 150W | 330W | A/B | 180 | 17.13 x 5.24 x 13.86 in | 32.19 lbs | |||
Cambridge Audio Azur 851W | $1,700 | 200W | 350W | 500W | 4 - 8Ω | 16.93 x 5.83 x 14.37 in | 42.11 lbs | ||||
McIntosh MC152 | $5,500 | 150W | 150W | A/B | 40 | 2 - 8Ω | 17.52 x 6 x 18.94 in | 74.96 lbs | |||
Adcom GFA-545II | 100W | 150W | A/B | 400 | 17 x 5 x 11 in | 24.25 lbs | |||||
Adcom GFA-565 | 300W | A/B | 17 x 8 x 12.2 in | 41.23 lbs | |||||||
Adcom GFA-555ms | 125W | 200W | 400W | A/B | 400 | 16.93 x 5.28 x 12.13 in | 28.66 lbs | ||||
Adcom GFA-555 | 200W | 325W | 600W | A/B | |||||||
Adcom GFA-555II | 200W | 325W | 600W | A/B | 800 | 17 x 7.28 x 12.2 in | 35.27 lbs | ||||
Adcom GFA-555se | 200W | 300W | 600W | A/B | 900 | 16.93 x 6.93 x 12.13 in | 35.94 lbs | ||||
Parasound HCA-1200II | 205W | 315W | 625W | 600 | 19 x 5.5 x 13 in | 37 lbs | |||||
Parasound HCA-1500A | 205W | 315W | 630W | 800 | |||||||
Adcom GFA-545 |